Bespoke, Made to Measure and Cut items are non refundable. All other items are refundable upon receipt of goods as per your statuary rights. Re-stocking charges may apply.

Stainless Steel Flat Mesh

>> View Buyers Guide

Stainless Steel flat mesh has been rolled flat after being produced as a raised mesh originally.

  Code LW SW Strand Width (mm) Strand Thickness (mm) Kgm2 % Open Area Size (mm) Price BUY
197SF A&D 197SF A&D 10.50 3.50 1.33 0.70 2.69 29 1250x1250 £110.33
228SF 228SF 3.00 1.00 1.22 After Flattening 0.50 Before Flattening 0.50 2.84 29 1250x1250 £136.38
0794SF 0794SF 14.22 4.58 1.83 After Flattening 0.86 Before Flattening 0.90 3.01 56 1250x1250 £123.31
1276SF 1276SF 25.00 8.00 1.98 After Flattening 1.09 Before Flattening 1.20 2.93 67 2500x1250 £211.56
1277SF 1277SF 24.38 7.96 1.88 After Flattening 0.86 Before Flattening 0.90 2.20 68 2500x1250 £175.34
2068SF 2068SF 41.00 15.98 2.90 After Flattening 1.37 Before Flattening 1.50 2.66 73 2500x1250 POA Call
01935 479230
197SF NA&D 197SF NA&D 10.50 3.50 1.33 0.70 2.69 57 1250 x 1250 £95.05
N7486F N7486F 5.0 3.30 1.10 0.70 2.20 60 1250x2500 £226.27